Cost Benchmarks (Metro Atlanta, per sq ft / month, 5x per week)
| Facility Type | Low | Typical | High |
|---|---|---|---|
| Class A office | $0.12 | $0.16 | $0.22 |
| Class B/C office | $0.09 | $0.13 | $0.18 |
| Medical office | $0.18 | $0.25 | $0.34 |
| Retail storefront | $0.10 | $0.15 | $0.21 |
| Warehouse (offices only) | $0.06 | $0.09 | $0.13 |
| Warehouse (full floor) | $0.03 | $0.05 | $0.08 |
| Data center (raised floor) | $0.35 | $0.55 | $0.85 |
Productivity Benchmarks (Cleanable Sq Ft per Labor Hour)
| Task | ISSA Standard | Common Reality |
|---|---|---|
| Office cleaning (light) | 4,000-5,500 | 3,500-4,500 |
| Restroom cleaning | 1,000-1,500 | 800-1,200 |
| Medical exam room turnover | 20-30 rooms/hr | 15-22 rooms/hr |
| Carpet vacuuming | 8,000-12,000 | 7,000-10,000 |
| Hard floor damp mop | 10,000-15,000 | 8,000-12,000 |
| Data center raised floor | 2,000-3,500 | 1,500-2,500 |
Quality Benchmarks (Random Inspection Scoring)
- ✓95-100: Best-in-class. Rare in the industry — typically only mission-critical facilities.
- ✓85-94: Strong. What a healthy contract should deliver consistently.
- ✓75-84: Acceptable. Investigate root causes; usually training or supervision gaps.
- ✓Below 75: Vendor review required. Contract terms may need renegotiation.
Compliance & Documentation Benchmarks
- ✓COI on file, current: 100% (non-negotiable)
- ✓OSHA training records refreshed annually: 100%
- ✓SDS binder updated within 12 months: 100%
- ✓Written scope of work, dated: 100%
- ✓Quarterly QA meetings held: 4/year
How to Use This Guide in a Vendor Review
Bring these tables to your next quarterly review. If your rates are above the typical column, ask what's driving the premium — often it's justified (medical, ESD, after-hours) but sometimes it's not. If you're at the low column, ask what corners are being cut; low bids almost always cost more downstream.