How to Use It
Print, post in your janitor closet or facility ops binder, and check off each month as completed. Pair with the Building Maintenance Guide for vendor coordination cadences.
2026 Monthly Matrix
| Month | Priority | Secondary | Vendor Review |
|---|---|---|---|
| Jan | Post-holiday deep clean, carpet extraction | HVAC vent inspection | Renew janitorial contract |
| Feb | Restroom regrouting audit | Window film check | Insurance COI refresh |
| Mar | Spring exterior power washing | Parking lot sweep | Landscaping vendor review |
| Apr | Full carpet cleaning cycle | Wall spot-cleaning walk | Waste hauler audit |
| May | Break room deep clean & appliance check | Blinds cleaning | Pest control review |
| Jun | Mid-year data center HEPA vacuum | Hard-floor buffing | Uniforms & supplies re-order |
| Jul | AC filter change, restroom fixture retest | Kitchen degrease | Fire extinguisher check |
| Aug | Pre-back-to-school deep sanitize | Playground / common area | Life-safety walkthrough |
| Sep | Q3 disinfect round (flu season prep) | High dusting | Renew supply contracts |
| Oct | Full restroom retiling audit | Glass & mirror polish | Vendor performance scoring |
| Nov | Pre-holiday deep clean, entry mats swap | Refrigerator purge | Year-end scope planning |
| Dec | Year-end deep clean & inventory | Trash & recycling audit | Next-year contract signing |
Sync It With Your Vendor
Send this calendar to your janitorial vendor at contract signing. Ask them to confirm which tasks are in-scope (usually monthly + quarterly items) and which trigger a separate work order (annual items like carpet extraction).